Downloads
| Launch date: | 08.04.1996 00:00 |
| Launch vehicle: | Proton D1-e |
| Launch site: | Baikonur, Kazakhstan |
| Launch mass: | 3010 kg |
| Satellite manufacturer: | Boeing Satellite Systems (formerly Hughes) |
| Orbital location: | 19.2° east |
| Stabilization system: | 3-axis type |
| Total power consumption: | 4400 W |
| Transponder capacity: | 20 |
| TWTA output power: | 82 W |
| EIRP: | 51 dBW |
| All transponders are eclipse protected: | yes |
| Transponder bandwidth: | 26MHz in FSS, 33MHz in BSS |
| Total: | 56 Ku band channels |
| 11.20-11.45 GHz: | 16 channels (band A) |
| 11.70-12.10 GHz: | 20 channels (band E) |
| 12.10-12.50 GHz: | 20 channels (band F) |
The size of the satellite dish required to receive transmissions from ASTRA satellites depends on the transponder polarization and the location of the dish. ASTRA 1E uses two polarizations, resulting in a number of footprints for each satellite. In the respective 60cm and 85cm zones, reception with DUOLNB II(60cm) and DUOLNB I(85cm) is possible.
FSS: 10.70-10.95GHz, 26MHz per channel
BSS: 11.70-12.10GHz, 33MHz per channel